1973 |
| Date | Site | Opponent | Score | Record |
08/31/1973 | H | Glasgow | 23-20 | 1-0-0 | |
09/07/1973 | A | Nashville Stratford (TN) | 0-19 | 1-1-0 | |
09/14/1973 | H | Christian County* | 12-6 | 2-1-0, (1-0-0) | |
09/21/1973 | A | Caldwell County* | 12-8 | 3-1-0, (2-0-0) | |
09/28/1973 | H | Murray | 14-35 | 3-2-0 | |
10/05/1973 | H | Paducah Tilghman* | 0-33 | 3-3-0, (2-1-0) | |
10/12/1973 | H | Franklin-Simpson* | 18-28 | 3-4-0, (2-2-0) | |
10/19/1973 | A | Owensboro Senior | 0-41 | 3-5-0 | |
10/26/1973 | A | Hopkinsville* | 0-28 | 3-6-0, (2-3-0) | |
11/02/1973 | A | Russellville | 6-23 | 3-7-0 | |
| Coach Wilson Sears | PF - 85 PA - 241 | |||
| 2A, Region 1, District 1 | ||||
| |||||
| |||||
| |||||
Previous Season: 1972 |
Next Season: 1974 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |