1971 |
| Date | Site | Opponent | Score | Record |
09/03/1971 | H | Glasgow | 19-6 | 1-0-0 | |
09/10/1971 | A | Clarksville (TN) | 20-42 | 1-1-0 | |
09/17/1971 | H | Christian County* | 49-0 | 2-1-0, (1-0-0) | |
09/24/1971 | A | Caldwell County* | 26-28 | 2-2-0, (1-1-0) | |
10/01/1971 | H | Murray | 26-8 | 3-2-0 | |
10/08/1971 | H | Paducah Tilghman* | 6-34 | 3-3-0, (1-2-0) | |
10/15/1971 | H | Franklin-Simpson* | 21-6 | 4-3-0, (2-2-0) | |
10/22/1971 | A | Owensboro Senior | 0-7 | 4-4-0 | |
10/29/1971 | A | Hopkinsville* | 0-14 | 4-5-0, (2-3-0) | |
11/05/1971 | A | Russellville | 27-6 | 5-5-0 | |
| Coach Jody Ellis | PF - 194 PA - 151 | |||
| 2A, Region 1, District 1 | ||||
| SKY Conference Champions | ||||
| |||||
| |||||
Previous Season: 1970 |
Next Season: 1972 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |