1970 |
| Date | Site | Opponent | Score | Record |
09/04/1970 | A | Glasgow | 12-6 | 1-0-0 | |
09/11/1970 | H | Clarksville (TN) | 0-30 | 1-1-0 | |
09/17/1970 | A | Christian County* | 38-0 | 2-1-0, (1-0-0) | |
09/25/1970 | H | Caldwell County* | 43-12 | 3-1-0, (2-0-0) | |
10/02/1970 | A | Murray | 13-43 | 3-2-0 | |
10/09/1970 | A | Paducah Tilghman* | 7-14 | 3-3-0, (2-1-0) | |
10/16/1970 | A | Franklin-Simpson* | 6-7 | 3-4-0, (2-2-0) | |
10/23/1970 | H | Owensboro Senior | 8-15 | 3-5-0 | |
10/30/1970 | H | Hopkinsville* | 7-10 | 3-6-0, (2-3-0) | |
11/06/1970 | H | Russellville | 6-28 | 3-7-0 | |
| Coach Jody Ellis | PF - 140 PA - 165 | |||
| 2A, Region 1, District 1 | ||||
| |||||
| |||||
| |||||
Previous Season: 1969 |
Next Season: 1971 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |