1969 |
| Date | Site | Opponent | Score | Record |
09/06/1969 | Franklin-Simpson High School | Glasgow | 6-0 | 1-0-0 | |
09/12/1969 | A | Clarksville (TN) | 0-31 | 1-1-0 | |
09/19/1969 | H | Christian County* | 24-12 | 2-1-0, (1-0-0) | |
09/26/1969 | A | Caldwell County* | 16-33 | 2-2-0, (1-1-0) | |
10/03/1969 | H | Murray | 8-21 | 2-3-0 | |
10/10/1969 | H | Paducah Tilghman* | 0-70 | 2-4-0, (1-2-0) | |
10/17/1969 | H | Franklin-Simpson* | 6-36 | 2-5-0, (1-3-0) | |
10/25/1969 | A | Owensboro Senior | 0-28 | 2-6-0 | |
10/30/1969 | A | Hopkinsville* | 0-14 | 2-7-0, (1-4-0) | |
11/07/1969 | A | Russellville | 6-14 | 2-8-0 | |
| Coach Jody Ellis | PF - 66 PA - 259 | |||
| 2A, Region 1, District 1 | ||||
| |||||
| |||||
| |||||
Previous Season: 1968 |
Next Season: 1970 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |