1948 |
| Date | Site | Opponent | Score | Record |
09/10/1948 | H | Hopkinsville* | 0-20 | 0-1-0, (0-1-0) | |
09/17/1948 | A | Sturgis* | 7-6 | 1-1-0, (1-1-0) | |
09/24/1948 | H | Madisonville* | 14-6 | 2-1-0, (2-1-0) | |
10/01/1948 | A | Henderson* | 0-0 | 2-1-1, (2-1-1) | |
10/08/1948 | A | Glasgow | 13-0 | 3-1-1 | |
10/15/1948 | A | Murray* | 0-26 | 3-2-1, (2-2-1) | |
10/22/1948 | H | Morganfield* | 14-0 | 4-2-1, (3-2-1) | |
10/29/1948 | A | Franklin-Simpson* | 27-6 | 5-2-1, (4-2-1) | |
11/06/1948 | H | Owensboro Senior* | 13-35 | 5-3-1, (4-3-1) | |
11/25/1948 | H | Russellville* | 14-13 | 6-3-1, (5-3-1) | |
| Coach Elvis Donaldson | PF - 102 PA - 112 | |||
| Western Kentucky Conference | ||||
| SKY Conference Champions | ||||
| |||||
| |||||
Previous Season: 1947 |
Next Season: 1949 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |