1945 |
| Date | Site | Opponent | Score | Record |
09/14/1945 | H | Sturgis* | 33-0 | 1-0-0, (1-0-0) | |
09/28/1945 | H | Henderson* | 7-52 | 1-1-0, (1-1-0) | |
10/05/1945 | A | Glasgow | 28-0 | 2-1-0 | |
10/12/1945 | H | Murray* | 6-0 | 3-1-0, (2-1-0) | |
10/19/1945 | A | Hopkinsville* | 6-47 | 3-2-0, (2-2-0) | |
10/26/1945 | H | Glasgow | 7-0 | 4-2-0 | |
11/02/1945 | H | Franklin-Simpson | 13-6 | 5-2-0 | |
11/09/1945 | A | Owensboro Senior* | 7-44 | 5-3-0, (2-3-0) | |
11/22/1945 | A | Russellville* | 12-0 | 6-3-0, (3-3-0) | |
| Coach Elvis Donaldson | PF - 119 PA - 149 | |||
| Western Kentucky Conference | ||||
| SKY Conference Champions | ||||
| |||||
| |||||
Previous Season: 1944 |
Next Season: 1946 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |