1944 |
| Date | Site | Opponent | Score | Record |
09/22/1944 | A | Louisville Male | 6-40 | 0-1-0 | |
09/29/1944 | H | Franklin-Simpson | 51-0 | 1-1-0 | |
10/06/1944 | A | Henderson* | 0-12 | 1-2-0, (0-1-0) | |
10/13/1944 | H | Glasgow | 31-0 | 2-2-0 | |
10/20/1944 | A | Murray* | 19-35 | 2-3-0, (0-2-0) | |
10/27/1944 | H | Hopkinsville* | 7-37 | 2-4-0, (0-3-0) | |
11/03/1944 | A | Glasgow | 26-0 | 3-4-0 | |
11/10/1944 | A | Franklin-Simpson | 47-0 | 4-4-0 | |
11/17/1944 | H | Owensboro Senior* | 27-25 | 5-4-0, (1-3-0) | |
11/23/1944 | Western Kentucky State College | Russellville* | 41-6 | 6-4-0, (2-3-0) | |
| Coach Elvis Donaldson | PF - 255 PA - 155 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
Previous Season: 1943 |
Next Season: 1945 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |