1943 |
| Date | Site | Opponent | Score | Record |
09/18/1943 | A | Louisville DuPont Manual | 0-52 | 0-1-0 | |
09/24/1943 | H | Tompkinsville | 7-0 | 1-1-0 | |
10/01/1943 | H | Henderson* | 0-13 | 1-2-0, (0-1-0) | |
10/08/1943 | A | Glasgow | 39-6 | 2-2-0 | |
10/15/1943 | H | Murray* | 20-6 | 3-2-0, (1-1-0) | |
10/22/1943 | H | Hopkinsville* | 12-35 | 3-3-0, (1-2-0) | |
10/29/1943 | H | Glasgow | 30-0 | 4-3-0 | |
11/05/1943 | H | Mayfield* | 0-27 | 4-4-0, (1-3-0) | |
11/12/1943 | A | Owensboro Senior* | 26-6 | 5-4-0, (2-3-0) | |
11/25/1943 | A | Russellville* | 34-0 | 6-4-0, (3-3-0) | |
| Coach Doug Smith | PF - 168 PA - 145 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
Previous Season: 1942 |
Next Season: 1944 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |