1941 |
| Date | Site | Opponent | Score | Record |
09/19/1941 | H | Dawson Springs* | 32-6 | 1-0-0, (1-0-0) | |
09/26/1941 | H | Henderson* | 0-18 | 1-1-0, (1-1-0) | |
10/03/1941 | A | Hopkinsville* | 6-43 | 1-2-0, (1-2-0) | |
10/10/1941 | A | Glasgow | 20-6 | 2-2-0 | |
10/17/1941 | H | Murray* | 7-6 | 3-2-0, (2-2-0) | |
10/24/1941 | A | Boonville (IN) | 0-21 | 3-3-0 | |
10/31/1941 | H | Central City* | 13-7 | 4-3-0, (3-2-0) | |
11/07/1941 | H | Mayfield* | 0-12 | 4-4-0, (3-3-0) | |
11/14/1941 | A | Owensboro Senior | 6-33 | 4-5-0 | |
11/20/1941 | A | Russellville* | 0-2 | 4-6-0, (3-4-0) | |
| Coach Doug Smith | PF - 84 PA - 154 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
Previous Season: 1940 |
Next Season: 1942 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |