1938 |
| Date | Site | Opponent | Score | Record |
09/16/1938 | A | Henderson* | 0-7 | 0-1-0, (0-1-0) | |
09/30/1938 | H | Hopkinsville* | 0-18 | 0-2-0, (0-2-0) | |
10/07/1938 | H | Glasgow | 13-7 | 1-2-0 | |
10/14/1938 | A | Murray* | 6-0 | 2-2-0, (1-2-0) | |
10/21/1938 | H | Tompkinsville | 6-0 | 3-2-0 | |
10/28/1938 | A | Central City* | 7-0 | 4-2-0, (2-2-0) | |
11/04/1938 | A | Madisonville* | 7-13 | 4-3-0, (2-3-0) | |
11/11/1938 | H | Owensboro Senior* | 0-14 | 4-4-0, (2-4-0) | |
11/24/1938 | H | Russellville | 0-7 | 4-5-0 | |
| Coach Doug Smith | PF - 39 PA - 66 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
Previous Season: 1937 |
Next Season: 1939 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |