2004/05 |
| Date | Site | Opponent | Score | Record |
12/03/2004 | Marshall County | Paducah Tilghman | 77-59 | 1-0 | |
12/07/2004 | H | Franklin-Simpson | 48-59 | 1-1 | |
12/10/2004 | H | Greenwood* | 53-51 | 2-1, (1-0) | |
12/14/2004 | A | Allen County-Scottsville | 48-58 | 2-2 | |
12/21/2004 | H | Glasgow | 67-56 | 3-2 | |
12/28/2004 | Adair County | Russell County | 73-42 | 4-2 | |
12/29/2004 | Adair County | Johnson Central | 49-43 | 5-2 | |
12/30/2004 | A | Adair County | 68-47 | 6-2 | |
01/04/2005 | H | Muhlenberg North | 62-56 | 7-2 | |
01/06/2005 | H | Warren East* | 75-39 | 8-2, (2-0) | |
01/07/2005 | H | Clinton County | 66-51 | 9-2 | |
01/11/2005 | A | Warren Central* | 68-74 | 9-3, (2-1) | |
01/14/2005 | A | Greenwood* | 45-48 | 9-4, (2-2) | |
01/18/2005 | H | Monroe County | 58-57 | 10-4 | |
01/21/2005 | H | Barren County | 51-48 | 11-4 | |
01/22/2005 | A | Cumberland County | 70-42 | 12-4 | |
01/25/2005 | A | Ohio County | 54-58 | 12-5 | |
01/28/2005 | H | Warren Central* | 61-70 | 12-6, (2-3) | |
02/04/2005 | A | Warren East* | 62-37 | 13-6, (3-3) | |
02/05/2005 | H | Grayson County | 50-40 | 14-6 | |
02/08/2005 | A | Metcalfe County | 76-51 | 15-6 | |
02/11/2005 | A | Glasgow | 50-51 | 15-7 | |
02/15/2005 | A | Elizabethtown | 52-72 | 15-8 | |
02/19/2005 | A | Bullitt Central | 73-77 | 15-9 | |
02/22/2005 | H | Russellville | 68-61 | 16-9 | |
03/01/2005 | A | Greenwood* | 47-43 | 17-9, (4-3) | |
(14th District Semifinals) | |||||
03/04/2005 | Greenwood | Warren Central* | 65-86 | 17-10, (4-4) | |
(14th District Finals) | |||||
03/08/2005 | Western Kentucky University | Clinton County | 65-40 | 18-10 | |
(4th Region Quarterfinals) | |||||
03/11/2005 | Western Kentucky University | Russellville | 78-73 | 19-10 | |
(4th Region Semifinals) | |||||
03/12/2005 | Western Kentucky University | Warren Central* | 42-51 | 19-11, (4-5) | |
(4th Region Finals) | |||||
| Coach Aaron Beth | PF - 1821 PA - 1640 | |||
| 14th District Tournament Runners-Up | ||||
| 4th Region Tournament Runners-Up | ||||
| |||||
Previous Season: 2003/04 |
Next Season: 2005/06 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |