2000/01 |
| Date | Site | Opponent | Score | Record |
12/01/2000 | A | Cumberland County | 117-61 | 1-0 | |
12/07/2000 | A | Greenwood* | 89-48 | 2-0, (1-0) | |
12/08/2000 | H | Franklin-Simpson | 85-42 | 3-0 | |
12/12/2000 | A | Allen County-Scottsville | 121-60 | 4-0 | |
12/14/2000 | Louisville Fairdale | Louisville Iroquois | 68-64 | 5-0 | |
12/16/2000 | Louisville Fairdale | Madisonville-North Hopkins | 73-89 | 5-1 | |
12/18/2000 | Louisville Fairdale | Westbury Christian (TX) | 53-67 | 5-2 | |
12/22/2000 | A | Warren Central* | 80-72 | 6-2, (2-0) | |
12/26/2000 | Lexington Catholic | Mercer County | 89-62 | 7-2 | |
12/27/2000 | Lexington Catholic | Louisville Moore | 73-76 | 7-3 | |
12/29/2000 | Lexington Catholic | Glasgow | 49-56 | 7-4 | |
01/09/2001 | A | Warren East* | 39-24 | 8-4, (3-0) | |
01/12/2001 | Louisville Gardens | Louisville DuPont Manual | 73-62 | 9-4 | |
01/13/2001 | Louisville Gardens | Louisville Male | 78-64 | 10-4 | |
01/13/2001 | Louisville Gardens | Louisville Ballard | 66-68 | 10-5 | |
01/16/2001 | H | Greenwood* | 82-44 | 11-5, (4-0) | |
01/23/2001 | A | Ohio County | 67-48 | 12-5 | |
01/26/2001 | H | Warren Central* | 76-66 | 13-5, (5-0) | |
02/02/2001 | H | Warren East* | 57-37 | 14-5, (6-0) | |
02/03/2001 | Frankfort Civic Center | Newport Central Catholic | 57-47 | 15-5 | |
02/06/2001 | A | Metcalfe County | 58-67 | 15-6 | |
02/10/2001 | H | Barren County | 74-64 | 16-6 | |
02/13/2001 | A | Elizabethtown | 62-54 | 17-6 | |
02/16/2001 | H | Edmonson County | 78-59 | 18-6 | |
02/20/2001 | H | Russellville | 61-54 | 19-6 | |
02/23/2001 | H | Todd County Central | 110-106 3OT | 20-6 | |
02/27/2001 | Greenwood | Warren East* | 48-37 | 21-6, (7-0) | |
(14th District Semifinals) | |||||
03/02/2001 | Greenwood | Warren Central* | 68-65 | 22-6, (8-0) | |
(14th District Finals) | |||||
03/06/2001 | Western Kentucky University | Monroe County | 65-47 | 23-6 | |
(4th Region Quarterfinals) | |||||
03/07/2001 | Western Kentucky University | Russellville | 54-60 | 23-7 | |
(4th Region Semifinals) | |||||
| Coach Ernie Simpson | PF - 2170 PA - 1770 | |||
| 14th District Regular Season Champions (6-0) | ||||
| 14th District Tournament Champions | ||||
| 4th Region Tournament Semifinalists | ||||
| |||||
Previous Season: 1999/00 |
Next Season: 2001/02 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |