1999/00 |
| Date | Site | Opponent | Score | Record |
11/29/1999 | H | Grayson County | 88-60 | 1-0 | |
12/03/1999 | H | Cumberland County | 98-33 | 2-0 | |
12/07/1999 | H | Franklin-Simpson | 75-64 OT | 3-0 | |
12/14/1999 | H | Allen County-Scottsville | 91-42 | 4-0 | |
12/16/1999 | Louisville Fairdale | Louisville Holy Cross | 74-56 | 5-0 | |
12/18/1999 | Louisville Fairdale | Madisonville-North Hopkins | 67-66 | 6-0 | |
12/20/1999 | Louisville Fairdale | Shelby County | 86-73 | 7-0 | |
12/21/1999 | Louisville Fairdale | Berkshire (FL) | 58-60 | 7-1 | |
12/28/1999 | H | Logan County | 83-49 | 8-1 | |
12/29/1999 | H | Louisville Doss | 91-64 | 9-1 | |
01/07/2000 | Louisville Gardens | Louisville Fairdale | 52-53 | 9-2 | |
01/11/2000 | H | Warren East* | 74-45 | 10-2, (1-0) | |
01/14/2000 | H | Warren Central* | 83-59 | 11-2, (2-0) | |
01/18/2000 | A | Greenwood* | 83-77 | 12-2, (3-0) | |
01/21/2000 | A | Barren County | 73-76 OT | 12-3 | |
01/25/2000 | H | Ohio County | 64-52 | 13-3 | |
01/27/2000 | H | Greenwood* | 60-58 | 14-3, (4-0) | |
01/28/2000 | A | Warren Central* | 90-88 OT | 15-3, (5-0) | |
02/04/2000 | A | Warren East* | 80-45 | 16-3, (6-0) | |
02/07/2000 | A | Monroe County | 96-54 | 17-3 | |
02/08/2000 | H | Metcalfe County | 103-63 | 18-3 | |
02/11/2000 | A | Franklin-Simpson | 76-56 | 19-3 | |
02/15/2000 | H | Elizabethtown | 79-66 | 20-3 | |
02/18/2000 | A | Edmonson County | 110-70 | 21-3 | |
02/22/2000 | A | Russellville | 76-85 | 21-4 | |
02/25/2000 | A | Todd County Central | 77-49 | 22-4 | |
02/29/2000 | Warren Central | Warren East* | 41-36 | 23-4, (7-0) | |
(14th District Semifinals) | |||||
03/03/2000 | A | Warren Central* | 60-54 | 24-4, (8-0) | |
(14th District Finals) | |||||
03/07/2000 | Allen County-Scottsville | Barren County | 81-56 | 25-4 | |
(4th Region Quarterfinals) | |||||
03/10/2000 | Allen County-Scottsville | Russellville | 63-67 | 25-5 | |
(4th Region Semifinals) | |||||
| Coach Ernie Simpson | PF - 2332 PA - 1776 | |||
| 14th District Regular Season Champions (6-0) | ||||
| 14th District Tournament Champions | ||||
| 4th Region Tournament Semifinalists | ||||
| |||||
Previous Season: 1998/99 |
Next Season: 2000/01 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |