1943/44 |
| Date | Site | Opponent | Score | Record |
12/07/1943 | A | Russellville | 31-24 | 1-0 | |
12/10/1943 | H | Bristow* | 45-19 | 2-0, (1-0) | |
12/14/1943 | A | Simpson County | 43-34 | 3-0 | |
12/16/1943 | A | Horse Cave | 60-14 | 4-0 | |
12/17/1943 | H | Elizabethtown | 50-27 | 5-0 | |
01/04/1944 | H | Glasgow | 54-43 | 6-0 | |
01/07/1944 | H | Hopkinsville | 42-10 | 7-0 | |
01/11/1944 | A | Cave City | 53-42 | 8-0 | |
01/14/1944 | H | Franklin | 43-27 | 9-0 | |
01/18/1944 | A | Louisville Saint Xavier | 48-32 | 10-0 | |
01/21/1944 | A | Elizabethtown | 40-28 | 11-0 | |
01/24/1944 | H | South Warren (1943)* | 53-30 | 12-0, (2-0) | |
01/25/1944 | A | Scottsville | 38-17 | 13-0 | |
01/28/1944 | Western Kentucky State Teachers College | Franklin | 32-27 | 14-0 | |
01/29/1944 | Western Kentucky State Teachers College | College High* | 34-18 | 15-0, (3-0) | |
02/01/1944 | H | Simpson County | 47-27 | 16-0 | |
02/04/1944 | H | Russellville | 56-46 | 17-0 | |
02/08/1944 | A | Hopkinsville | 36-29 | 18-0 | |
02/12/1944 | H | Louisville Saint Xavier | 46-43 | 19-0 | |
02/15/1944 | H | Scottsville | 38-27 | 20-0 | |
02/18/1944 | H | Cave City | 41-31 | 21-0 | |
02/22/1944 | A | Glasgow | 55-47 | 22-0 | |
02/24/1944 | A | Franklin | 38-28 | 23-0 | |
03/02/1944 | H | Hadley* | 104-3 | 24-0, (4-0) | |
(33rd District Quarterfinals) | |||||
03/03/1944 | H | Bristow* | 58-23 | 25-0, (5-0) | |
(33rd District Semifinals) | |||||
03/04/1944 | H | College High* | 40-28 | 26-0, (6-0) | |
(33rd District Finals) | |||||
03/09/1944 | Glasgow | Temple Hill | 58-31 | 27-0 | |
(5th Region Quarterfinals) | |||||
03/10/1944 | Glasgow | Russellville | 39-31 | 28-0 | |
(5th Region Semifinals) | |||||
03/11/1944 | Glasgow | Scottsville | 37-27 | 29-0 | |
(5th Region Finals) | |||||
03/15/1944 | Alumni Gymnasium | Louisville Valley | 33-35 | 29-1 | |
(Sweet 16 First Round) | |||||
| Coach Doug Smith | PF - 1392 PA - 848 | |||
| 33rd District Tournament Champions | ||||
| 5th Region Tournament Champions | ||||
| KHSAA Sweet 16 Participants | ||||
Previous Season: 1942/43 |
Next Season: 1944/45 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |