1980 |
| Date | Site | Opponent | Score | Record |
08/22/1980 | H | Warren Central | 13-21 | 0-1-0 | |
08/29/1980 | A | Franklin-Simpson | 0-31 | 0-2-0 | |
09/05/1980 | A | Macon County (TN) | 21-19 | 1-2-0 | |
09/19/1980 | H | Butler County* | 13-18 | 1-3-0, (0-1-0) | |
09/26/1980 | A | Barren County | 6-12 | 1-4-0 | |
10/02/1980 | A | Warren East* | 19-38 | 1-5-0, (0-2-0) | |
10/10/1980 | H | Hart County | 33-0 | 2-5-0 | |
10/17/1980 | A | Metcalfe County | 39-6 | 3-5-0 | |
10/24/1980 | H | Tompkinsville | 0-25 | 3-6-0 | |
10/30/1980 | H | Glasgow* | 6-29 | 3-7-0, (0-3-0) | |
| Coach Royce Hood | PF - 150 PA - 199 | |||
| 2A, Region One, District Two, Sub-District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1979 |
Next Season: 1981 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |