2004 |
| Date | Site | Opponent | Score | Record |
08/20/2004 | H | Westmoreland (TN) | 6-22 | 0-1-0 | |
08/27/2004 | H | Greenwood | 6-27 | 0-2-0 | |
09/03/2004 | A | Glasgow | 7-48 | 0-3-0 | |
09/10/2004 | H | Warren East* | 7-6 | 1-3-0, (1-0-0) | |
09/17/2004 | A | Franklin-Simpson* | 6-41 | 1-4-0, (1-1-0) | |
09/24/2004 | H | Logan County* | 13-30 | 1-5-0, (1-2-0) | |
10/01/2004 | A | LaRue County | 20-48 | 1-6-0 | |
10/08/2004 | A | Adair County* | 14-20 OT | 1-7-0, (1-3-0) | |
10/15/2004 | H | Bowling Green* | 0-35 | 1-8-0, (1-4-0) | |
10/29/2004 | A | Breckinridge County* | 39-0 | 2-8-0, (2-4-0) | |
| Coach Jeff Reese | PF - 118 PA - 277 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 2003 |
Next Season: 2005 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |