2003 |
| Date | Site | Opponent | Score | Record |
08/23/2003 | A | Westmoreland (TN) | 20-37 | 0-1-0 | |
08/29/2003 | A | Greenwood | 6-32 | 0-2-0 | |
09/05/2003 | H | Glasgow | 28-35 | 0-3-0 | |
09/12/2003 | A | Warren East* | 0-6 | 0-4-0, (0-1-0) | |
09/19/2003 | H | Franklin-Simpson* | 41-20 | 1-4-0, (1-1-0) | |
09/26/2003 | A | Logan County* | 30-53 | 1-5-0, (1-2-0) | |
10/03/2003 | H | LaRue County | 40-28 | 2-5-0 | |
10/10/2003 | H | Adair County* | 14-37 | 2-6-0, (1-3-0) | |
10/17/2003 | A | Bowling Green* | 0-58 | 2-7-0, (1-4-0) | |
10/31/2003 | H | Breckinridge County* | 19-18 | 3-7-0, (2-4-0) | |
| Coach Jeff Reese | PF - 198 PA - 324 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 2002 |
Next Season: 2004 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |