2000 |
| Date | Site | Opponent | Score | Record |
08/25/2000 | A | Monroe County | 0-1 | 0-1-0 | |
09/01/2000 | H | Russell County | 0-1 | 0-2-0 | |
09/08/2000 | H | Warren East* | 0-1 | 0-3-0, (0-1-0) | |
09/15/2000 | A | Franklin-Simpson* | 0-1 | 0-4-0, (0-2-0) | |
09/22/2000 | H | Westmoreland (TN) | 47-54 | 0-5-0 | |
09/29/2000 | A | Logan County* | 64-13 | 1-5-0, (1-2-0) | |
10/06/2000 | A | Owensboro Senior* | 0-35 | 1-6-0, (1-3-0) | |
10/13/2000 | H | Bowling Green* | 14-0 | 2-6-0, (2-3-0) | |
10/20/2000 | H | Warren Central* | 13-30 | 2-7-0, (2-4-0) | |
10/27/2000 | A | Ohio County | 36-12 | 3-7-0 | |
| Coach Steve Long | PF - 174 PA - 148 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1999 |
Next Season: 2001 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |