1985 |
| Date | Site | Opponent | Score | Record |
08/30/1985 | H | Edmonson County | 8-35 | 0-1-0 | |
09/06/1985 | H | Todd County Central | 6-53 | 0-2-0 | |
09/13/1985 | A | Russellville | 0-50 | 0-3-0 | |
09/20/1985 | A | Butler County* | 8-18 | 0-4-0, (0-1-0) | |
09/27/1985 | A | Barren County | 0-38 | 0-5-0 | |
10/03/1985 | H | Warren East* | 0-56 | 0-6-0, (0-2-0) | |
10/11/1985 | A | Bullitt Central | 18-62 | 0-7-0 | |
10/18/1985 | H | Logan County* | 14-29 | 0-8-0, (0-3-0) | |
10/25/1985 | A | Monroe County | 8-48 | 0-9-0 | |
11/01/1985 | A | Glasgow* | 6-35 | 0-10-0, (0-4-0) | |
| Coach Royce Hood | PF - 68 PA - 424 | |||
| 2A, Region Two, District One, Sub-District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1984 |
Next Season: 1986 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |