1984 |
| Date | Site | Opponent | Score | Record |
08/24/1984 | A | Edmonson County | 19-35 | 0-1-0 | |
08/31/1984 | A | Murray | 15-25 | 0-2-0 | |
09/07/1984 | H | Russellville | 12-48 | 0-3-0 | |
09/14/1984 | H | Butler County* | 40-0 | 1-3-0, (1-0-0) | |
09/21/1984 | H | Barren County | 6-34 | 1-4-0 | |
09/28/1984 | A | Warren East* | 14-27 | 1-5-0, (1-1-0) | |
10/05/1984 | A | Nelson County | 7-40 | 1-6-0 | |
10/12/1984 | A | Logan County | 34-16 | 2-6-0 | |
10/19/1984 | H | Tompkinsville | 22-7 | 3-6-0 | |
10/26/1984 | H | Glasgow* | 7-64 | 3-7-0, (1-2-0) | |
| Coach Royce Hood | PF - 176 PA - 296 | |||
| 2A, Region Two, District One, Sub-District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1983 |
Next Season: 1985 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |