1983 |
| Date | Site | Opponent | Score | Record |
08/19/1983 | A | Owensboro Apollo | 0-20 | 0-1-0 | |
08/26/1983 | H | Edmonson County | 22-11 | 1-1-0 | |
09/02/1983 | H | Macon County (TN) | 6-7 3OT | 1-2-0 | |
09/09/1983 | A | Russellville | 0-20 | 1-3-0 | |
09/16/1983 | A | Butler County* | 46-6 | 2-3-0, (1-0-0) | |
09/23/1983 | A | Barren County | 12-0 | 3-3-0 | |
09/30/1983 | H | Warren East* | 23-15 | 4-3-0, (2-0-0) | |
10/07/1983 | H | Nelson County | 14-0 | 5-3-0 | |
10/14/1983 | A | Portland (TN) | 12-20 | 5-4-0 | |
10/21/1983 | A | Tompkinsville | 20-0 | 6-4-0 | |
10/28/1983 | A | Glasgow* | 8-13 | 6-5-0, (2-1-0) | |
| Coach Royce Hood | PF - 163 PA - 112 | |||
| 2A, Region Two, District One, Sub-District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1982 |
Next Season: 1984 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |